Product-Finder
Stoneware - Plastic Bodies
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
FSZ | - | 1000 - 1200 | vitreous stoneware | ||
K 146 | - | 1000 - 1260 | powder: SV / SZ - T, liquid: K 153 | ||
K 148 | - | 1000 - 1280 | |||
Paper Clay, PCLI | - | 1100 - 1260 | with preservative | ||
SMW | - | 1000 - 1300 | |||
SZ / EC | - | 1000 - 1260 | |||
Vitroblanc | - | 1000 - 1100 | low sintering | ||
W | - | 1000 - 1260 | |||
WB 04048 | - | 1000 - 1280 | very light | ||
WM | - | 1000 - 1300 | |||
Profiline 1502 | 15%, 0 - 0,2 | 1000 - 1320 | |||
K 118 | 20%, 0 - 0,2 | 1000 - 1280 | |||
WFSZ 2002 | 20%, 0 - 0,2 | 1000 - 1200 | vitreous stoneware | ||
K 112 | 25%, 0 - 0,2 | 1000 - 1280 | |||
WM 2502 | 25%, 0 - 0,2 | 1000 - 1300 | |||
KMW 4002 | 40%, 0 - 0,2 | 1000 - 1300 | Raku | ||
K 123 | 25%, 0 - 0,5 | 1000 - 1280 | |||
Vitroblanc 2505 | 25%, 0 - 0,5 | 1000 - 1150 | low sintering | ||
W 2505 | 25%, 0 - 0,5 | 1000 - 1280 | |||
K 129 | 30%, 0 - 0,5 | 1000 - 1280 | very white, Raku | ||
PRAF | 40%, 0 - 0,5 | 1240 - 1300 | |||
W 4005 | 40%, 0 - 0,5 | 1000 - 1280 | |||
WB 04240 | 40%, 0 - 0,5 | 1000 - 1400 | Raku | ||
KMW 05 / 45 | 45%, 0 - 0,5 | 1000 - 1300 | Raku | ||
W 2510 | 25%, 0 - 1,0 | 1000 - 1280 | |||
W 1 / 40 | 40%, 0 - 1,0 | 1000 - 1280 | |||
WFSZ 3015 | 30%, 0 - 1,5 | 1000 - 1200 | vitreous stoneware | ||
PRAM | 40%, 0 - 1,5 | 1240 - 1300 | |||
RAKU 5015 | 50%, 0 - 1,5 | 1000 - 1280 | Raku | ||
W 4015 | 40%, 0 - 1,5 | 1000 - 1280 | |||
VC 35 | 25%, 0 - 2,0 | 1000 - 1200 | vitreous stoneware | ||
W 2 / 40 | 40%, 0 - 2,0 | 1000 - 1280 | |||
WB 01795 | 40%, 0 - 2,0 | 1000 - 1300 | |||
KMW 2 / 45 | 45%, 0 - 2,0 | 1000 - 1300 | Raku | ||
K 130 | 25%, 0,5 - 2,0 | 1000 - 1280 | |||
PRAG | 40%, 1,0 - 3,0 | 1240 - 1300 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
R | - | 1000 - 1200 | |||
R 2502 | 25%, 0 - 0,2 | 1000 - 1200 | |||
R 2505 | 25%, 0 - 0,5 | 1000 - 1250 | |||
K 126 | 25%, 0 - 0,5 | 1000 - 1250 | more intensive red | ||
R 4005 | 40%, 0 - 0,5 | 1000 - 1250 | |||
R 2510 | 25%, 0 - 1,0 | 1000 - 1250 | |||
R 1 / 40 | 40%, 0 - 1,0 | 1000 - 1260 | |||
R 4015 | 40%, 0 - 1,5 | 1000 - 1260 | |||
R 2 / 40 | 40%, 0 - 2,0 | 1000 - 1260 | |||
Terrazzo Rot 4020 | 40%, 0 - 2,0 | - | low sintering | ||
K 132 | 25%, 0,5 - 2,0 | 1000 - 1250 | |||
K 133 | 25%, 0,5 - 2,0 | 1000 - 1250 | more intensive red |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Flameproof / Schw | - | 1000 - 1200 | temperature shock resistant | ||
S | - | 1000 - 1140 | |||
Nigra 2002 | 20%, 0 - 0,2 | 1000 - 1240 | deep black as of 1200°C | ||
S 2502 | 25%, 0 - 0,2 | 1000 - 1140 | |||
PRNI | 40%, 0 - 0,2 | 1200 - 1240 | |||
Nigra 2005 | 20%, 0 - 0,5 | 1000 - 1240 | |||
K 127 | 25%, 0 - 0,5 | 1000 - 1140 | |||
S 2505 | 25%, 0 - 0,5 | 1000 - 1140 | |||
PRNF | 40%, 0 - 0,5 | 1200 - 1260 | |||
S 4005 | 40%, 0 - 0,5 | 1000 - 1180 | |||
S 2510 | 25%, 0 - 1,0 | 1000 - 1160 | |||
PRNM | 40%, 0 - 1,5 | 1200 - 1260 | |||
S 4015 | 40%, 0 - 1,5 | 1000 - 1180 | |||
Terra Nigra 3520 | 35%, 0 - 2,0 | 1000 - 1200 | deep black as of 1190°C | ||
S 2 / 40 | 40%, 0 - 2,0 | 1000 - 1180 | |||
K 134 | 25%, 0,5 - 2,0 | 1000 - 1200 | |||
PRNG | 40%, 1,0 - 3,0 | 1200 - 1260 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
WM 3020 FS | 30%, 0,5 - 2,0 | 1000 - 1250 | black chamotte |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
PRGI | 40%, 0 - 0,2 | 1240 - 1300 | orange as of 1260°C | ||
PRGF | 40%, 0 - 0,5 | 1240 - 1300 | orange as of 1260°C | ||
PRGM | 40%, 0 - 1,5 | 1240 - 1300 | orange as of 1260°C | ||
PRLG | 40%, 1,0 - 3,0 | 1240 - 1300 | orange as of 1260°C |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
WMB | - | 1000 - 1240 | |||
WMSB | - | 1000 - 1250 | spots | ||
G 2502 | 25%, 0 - 0,2 | 1000 - 1250 | |||
WM 2502 B | 25%, 0 - 0,2 | 1000 - 1300 | |||
WMS 2005 B | 20%, 0 - 0,5 | 1000 - 1250 | spots | ||
G 2505 | 25%, 0 - 0,5 | 1000 - 1260 | |||
Terrazzo Yellow 4020 | 40%, 0 - 2,0 | 1000 - 1280 | |||
Yellow Rock 4020 FS | 40%, 0 - 2,0 | 1000 - 1240 | black chamotte |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Blue 4005 | 40%, 0 - 0,5 | 1000 - 1280 | |||
Terrazzo Blue 4020 | 40%, 0 - 2,0 | 1000 - 1280 | black chamotte |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
WMS 2002 GG | 20%, 0 - 0,2 | 1000 - 1250 | spots | ||
WMS 2005 GG | 20%, 0 - 0,5 | 1000 - 1250 | spots | ||
WMS 3020 GG | 30%, 0 - 2,0 | 1000 - 1250 | spots |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
SZ RIF 4005 | 40%, 0 - 0,5 | 1000 - 1280 | |||
SZ RIF 4020 | 40%, 0 - 2,0 | 1000 - 1300 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
K 110 | 25%, 0 - 0,2 | 1000 - 1300 | white with fine spots | ||
WMS 2502 | 25%, 0 - 0,2 | 1000 - 1280 | spots |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
RTM 2505 | 25%, 0 - 0,5 | 1000 - 1250 | |||
RTM 3010 | 30%, 0 - 1,0 | 1000 - 1280 | |||
RTM 5015 | 50%, 0 - 1,5 | 1000 - 1280 | stove tiles |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Betongrau 2002 | 20%, 0 - 0,2 | 1000 - 1250 | concrete grey as of 1160°C | ||
Terra Grigia 4020 | 40%, 0 - 2,0 | 1000 - 1200 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
SZL 2502 | 25%, 0 - 0,2 | 1000 - 1250 | buff as of 1160 - 1200°C | ||
SZL 2505 | 25%, 0 - 0,5 | 1000 - 1250 | buff as of 1160 - 1200°C | ||
RB 03926 | 30%, 0 - 0,5 | 1000 - 1250 | buff as of 1250°C, with spots | ||
SZL 2510 | 25%, 0 - 1,0 | 1000 - 1250 | buff as of 1160 - 1200°C | ||
SZL 4010 | 40%, 0 - 1,0 | 1000 - 1280 | buff as of 1160 - 1200°C | ||
SZL 4020 | 40%, 0 - 2,0 | 1000 - 1280 | buff as of 1160 - 1200°C |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
K 3005 | 30%, 0 - 0,5 | 1000 - 1200 | corklike as of 1040°C | ||
K 3010 | 30%, 0 - 1,0 | 1000 - 1200 | corklike as of 1040°C | ||
K 3020 | 30%, 0,5 - 2,0 | 1000 - 1200 | corklike as of 1200°C |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
K 120, Surprise | 25%, 0 - 0,5 | 1000 - 1150 | marbeled |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Terrazzo Umbra 4020 | 40%, 0 - 2,0 | 1000 - 1280 | black chamotte |
Stoneware - Blended Powders - Casting Bodies
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
DGM / Rapide - T | - | 1000 - 1150 | pressure casting body | ||
Flameproof - T | - | 1000 - 1160 | temperature shock resistant | ||
GW FSZ / CL - T | - | 1000 - 1220 | high casting rate | ||
GW FSZ - T | - | 1000 - 1220 | vitreous stoneware | ||
GW SAN - T | - | 1000 - 1280 | sanitary ware | ||
GW SZ - T | - | 1000 - 1260 | |||
Sinter-Rapide - T | - | 1000 - 1100 | low sintering | ||
SV / SZ - T | - | 1000 - 1260 | plastic body: K 146, liquid: K 153 | ||
SZ / KS - T | - | 1000 - 1300 | Spray dried Granulate: SZ / KS – SK | ||
WB 04048 - T | - | 1000 - 1280 | plastic body: WB 04048 | ||
WB 04144 – T | - | 1000 - 1180 | vitreous stoneware | ||
WB 04286 - T | - | 1000 - 1280 | very light | ||
WB 04290 - T | - | 1000 - 1160 | low sintering | ||
GW / FFC 4502 - T | 45%, 0 - 0,2 | 1200 - 1250 | sanitary ware |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
GR SZ - T | - | 1000 - 1200 | |||
GR SZ / TC - T | - | 1000 - 1200 |
Stoneware - Spray dried Granulate
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
FSZ / EJ - ISO | - | 1000 - 1200 | vitreous stoneware, isostatic pressing | ||
FSZ / F - SK | - | 1000 - 1150 | vitreous stoneware | ||
FSZ / WG - SK | - | 1000 - 1250 | |||
FSZ 2000 - SK | - | 1000 - 1200 | vitreous stoneware | ||
SK 1 | - | 1000 - 1150 | ball clay | ||
SZ / KS - SK | - | 1000 - 1300 | very light, powder: SZ / KS -T |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
FSZ / DG - SK | - | 1000 - 1220 | vitreous stoneware | ||
FSZ / Schwarz - SK | - | 1000 - 1200 | vitreous stoneware |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
FSZ / GG - SK | - | 1000 - 1250 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
SZ / ROT - SK | - | 1000 - 1200 | vitreous stoneware |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
FSZ / Gelb - SK | - | 1000 - 1250 | |||
SZ / TWB 4502 - ISO | 45%, 0 - 0,2 | 1000 - 1260 | temperature shock resistant |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
EPC / Grün - SK | - | 1000 - 1150 | low sintering |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
EPC / Blau - SK | - | 1000 - 1150 | low sintering |
Stoneware - Liquid Slip
Stoneware - Crumble bodies
Earthenware - Plastic Bodies
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Culinaire | - | 1000 - 1150 | body for RAM-pressing / rollering | ||
K 140 | - | 1000 - 1150 | very white, liquid: K 150, powder: WB 30 PM | ||
K 147 | - | 1000 - 1150 | powder: SV / BL - T | ||
SG | - | 1000 - 1150 | |||
SG / Blanc | - | 1000 - 1150 | high coefficient of thermal expansion | ||
SG - GE | - | 1000 - 1150 | very low moisture expansion | ||
SG / M | - | 1000 - 1150 | body for rollering | ||
SG / MV | - | 1000 - 1150 | body for rollering | ||
WB 03806 | - | 1000 - 1150 | dolomite earthenware | ||
KMO 4002 | 40%, 0 - 0,2 | 1000 - 1150 | |||
VC 23 | 20%, 0 - 0,5 | 1000 - 1150 | |||
KMO 4005 | 40%, 0 - 0,5 | 1000 - 1150 | stove tiles | ||
KMO 4015 | 40%, 0 - 1,5 | 1000 - 1150 | stove tiles | ||
VC 30 | 25%, 0,5 - 2,0 | 1000 - 1150 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
RB | - | 1000 - 1150 | RAM - pressing | ||
RSG | - | 1000 - 1150 | |||
K 143 | - | 1000 - 1150 | more intensive red | ||
RSG 4002 | 40%, 0 - 0,2 | 1000 - 1150 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
K 144 | - | 1000 - 1150 |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
SG TC | - | 1000 - 1150 | |||
Übungston | - | 1000 - 1150 | |||
Übungston 2505 | 25%, 0 - 0,5 | 1000 - 1150 |
Earthenware - Blended Powders - Casting Bodies
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
DGM / SG - T | - | 1000 - 1150 | pressure casting body | ||
GWK - T | - | 1000 - 1150 | stove tiles | ||
GW SG - T | - | 1000 - 1150 | |||
SV / BL - T | - | 1000 - 1150 | plastic body: K 147 | ||
WB 30 PM | - | 1000 - 1150 | very white; liquid: K 150, plastic body: K 140 | ||
WB 04122 - T | - | 1000 - 1150 | |||
SG / FC 1802 - T | 18%, 0 - 0,2 | 1000 - 1150 | cordierite chamotte, oven dishes |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
GR - T | - | 1000 - 1150 | |||
GR - T / NEU | - | 1000 - 1150 | liquid: GR | ||
RB 03833 - T | - | 1000 - 1150 | |||
SVM 1 - T | - | 1000 - 1150 |
Earthenware - Spray dried Granulate
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
GW / SW - SK | - | 1000 - 1150 | very white | ||
GW / K 10 FR - SK | - | 1000 - 1150 | stove tiles | ||
FSZ-WR-SK | - | 1000 - 1150 | Geschirrmasse | ||
White Body - SK | - | 1000 - 1150 | very white, high coefficient of thermal expansion | ||
SG - 2000 - SK | - | 1000 - 1150 | very low moisture expansion | ||
GWK10-SK | - | - |
Earthenware - Liquid Slip
Earthenware - Crumble bodies
Porcelain - Spray dried Granulate
Engobe - Spray dried Granulate
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Blau - Grau M | - | 980 - 1100 | matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Braun M | - | 980 - 1100 | matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Dunkelgrau M | - | 980 - 1100 | matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Goldocker G | - | 980 - 1100 | shiny |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Kupferrot M / S | - | 980 - 1100 | matt - silk matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Red Roof M / S | - | 980 - 1100 | matt - silk matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Rotbraun M | - | 980 - 1100 | matt |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
Keragobe Schwarz S / G | - | 980 - 1100 | silk matt - shiny | ||
Keragobe Schwarz M / S | - | 980 - 1100 | matt - silk matt |
Clay/Kaolin - Milled
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
111 ff | - | refractory | |||
161 | - | ||||
162 | - | earth building | |||
163 | - | ||||
HVA / PM | - | ball clay | |||
Kaolin | - | kaolin for casting | |||
KDG | - | ||||
WBH | - | good plastictiy | |||
WWB 112 | - | ball clay |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
E-Ton | - | clay for engobes | |||
GKR | - | ||||
FT - RA | - | ||||
FT - U | - | earth building |
Colour | Product | Chamotte | Firing Range | Comment | Data Sheet |
---|---|---|---|---|---|
204 | - | ||||
OB 206 / 7 | - | refractory | |||
SH | - |